Lodging Information
How to Cancel Lodging | Lodging Frequently Asked Questions
Housing Scam Alert
We’ve received reports of unsolicited calls and emails from companies like Exhibitors Housing Services, Expo Housing Services, and Global Housing. These are not affiliated with Keystone Symposia and may not be legitimate. Do not share your credit card or book through them.
For your security, book lodging only through the links in your Keystone Symposia account, a reputable travel agency, or directly with the official hotels listed on our website. Please report suspicious activity to us.
General Event Lodging Information
Tax Surcharge
Venue Lodging Rates
Rates do not include taxes and/or surcharges.
| Keystone Lodge Room, single | $820 USD | 
| Keystone Lodge Room, double | $945 USD | 
| Inn Room, single | $615 USD | 
| Inn Room, double | $740 USD | 
| Slopeside Studio-Gateway Efficiency, single | $625 USD | 
| Slopeside Studio-Gateway Efficiency, double | $750 USD | 
| Condo-Conference Village Studio, single | $745 USD | 
| Condo-Conference Village Studio, double | $870 USD | 
| Condo-Conference Village One Bedroom, single | $845 USD | 
| Condo-Conference Village One Bedroom, double | $970 USD | 
| Condo-Conference Village Two Bedroom | $1095 USD | 
| Condo-Evergreen One Bedroom, single | $795 USD | 
| Condo-Evergreen One Bedroom, double | $920 USD | 
| Condo-Forest One-One Bedroom, single | $625 USD | 
| Condo-Forest One-One Bedroom, double | $750 USD | 
| Condo-Soda Springs One Bedroom, single | $775 USD | 
| Condo-Soda Springs One Bedroom, double | $900 USD | 
Lodging Rate Information
Room rates are listed by the NIGHTLY rate for this meeting. Rates do not include extra night stays beyond the conference dates. Make your lodging arrangements early as space is limited. Deposit and cancellation requirements vary from site to site; please confirm directly with the hotel at the time of booking.
Subscribe for Updates